home
***
CD-ROM
|
disk
|
FTP
|
other
***
search
/
HPAVC
/
HPAVC CD-ROM.iso
/
SNNSV32.ZIP
/
SNNSv3.2
/
examples
/
laser.net
< prev
next >
Wrap
Text File
|
1994-04-25
|
8KB
|
111 lines
SNNS network definition file V1.4-3D
generated at Mon Apr 25 17:50:48 1994
network name : laser
source files :
no. of units : 34
no. of connections : 240
no. of unit types : 0
no. of site types : 0
learning function : JE_BP
update function : JE_Order
unit default section :
act | bias | st | subnet | layer | act func | out func
---------|----------|----|--------|-------|--------------|-------------
0.00000 | 0.00000 | h | 0 | 1 | Act_Logistic | Out_Identity
---------|----------|----|--------|-------|--------------|-------------
unit definition section :
no. | typeName | unitName | act | bias | st | position | act func | out func | sites
----|----------|----------|----------|----------|----|----------|--------------|----------|-------
1 | | inp1 | 0.05098 | 0.59956 | i | 1, 1, 0 | Act_Identity | |
2 | | hid11 | 0.43251 | 0.66553 | h | 7, 1, 0 |||
3 | | hid12 | 0.09244 | -1.80962 | h | 7, 2, 0 |||
4 | | hid13 | 0.20295 | 1.13470 | h | 7, 3, 0 |||
5 | | hid14 | 0.08199 | -0.54585 | h | 7, 4, 0 |||
6 | | hid15 | 0.66998 | -0.33454 | h | 7, 5, 0 |||
7 | | hid16 | 0.14904 | -0.43532 | h | 7, 6, 0 |||
8 | | hid17 | 0.01383 | 0.05909 | h | 7, 7, 0 |||
9 | | hid18 | 0.67319 | 0.05451 | h | 7, 8, 0 |||
10 | | hid21 | 0.96251 | 0.58546 | h | 13, 1, 0 |||
11 | | hid22 | 0.31735 | -0.41603 | h | 13, 2, 0 |||
12 | | hid23 | 0.94043 | -0.90972 | h | 13, 3, 0 |||
13 | | hid24 | 0.33929 | -0.77588 | h | 13, 4, 0 |||
14 | | hid25 | 0.02975 | 0.76850 | h | 13, 5, 0 |||
15 | | hid26 | 0.04106 | -0.10321 | h | 13, 6, 0 |||
16 | | hid27 | 0.09955 | 0.53402 | h | 13, 7, 0 |||
17 | | hid28 | 0.02967 | 0.04764 | h | 13, 8, 0 |||
18 | | out1 | 0.00000 | 2.84818 | o | 19, 1, 0 |||
19 | | con11 | 0.00000 | 0.50000 | sh | 4,10, 0 | Act_Identity | |
20 | | con12 | 0.00000 | 0.50000 | sh | 4,11, 0 | Act_Identity | |
21 | | con13 | 0.00000 | 0.50000 | sh | 4,12, 0 | Act_Identity | |
22 | | con14 | 0.00000 | 0.50000 | sh | 4,13, 0 | Act_Identity | |
23 | | con15 | 0.00000 | 0.50000 | sh | 4,14, 0 | Act_Identity | |
24 | | con16 | 0.00000 | 0.50000 | sh | 4,15, 0 | Act_Identity | |
25 | | con17 | 0.00000 | 0.50000 | sh | 4,16, 0 | Act_Identity | |
26 | | con18 | 0.00000 | 0.50000 | sh | 4,17, 0 | Act_Identity | |
27 | | con21 | 0.00000 | 0.50000 | sh | 10,10, 0 | Act_Identity | |
28 | | con22 | 0.00000 | 0.50000 | sh | 10,11, 0 | Act_Identity | |
29 | | con23 | 0.00000 | 0.50000 | sh | 10,12, 0 | Act_Identity | |
30 | | con24 | 0.00000 | 0.50000 | sh | 10,13, 0 | Act_Identity | |
31 | | con25 | 0.00000 | 0.50000 | sh | 10,14, 0 | Act_Identity | |
32 | | con26 | 0.00000 | 0.50000 | sh | 10,15, 0 | Act_Identity | |
33 | | con27 | 0.00000 | 0.50000 | sh | 10,16, 0 | Act_Identity | |
34 | | con28 | 0.00000 | 0.50000 | sh | 10,17, 0 | Act_Identity | |
----|----------|----------|----------|----------|----|----------|--------------|----------|-------
connection definition section :
target | site | source:weight
-------|------|---------------------------------------------------------------------------------------------------------------------
2 | | 26:-1.82420, 25: 1.19998, 24: 0.16184, 23: 0.91978, 22: 2.45243, 21: 1.08363, 20: 0.57386, 19: 0.02126, 1:-2.01955
3 | | 26:-2.12053, 25: 0.45939, 24: 0.70677, 23: 1.37673, 22: 2.27553, 21: 2.00646, 20: 0.77960, 19:-0.18371, 1: 0.67570
4 | | 26:-2.52121, 25:-0.34470, 24: 0.64884, 23: 0.09433, 22:-0.23524, 21: 2.11940, 20: 0.13892, 19: 0.63664, 1:-11.40263
5 | | 26:-1.82982, 25:-0.01156, 24:-0.71170, 23: 0.33323, 22: 1.42135, 21: 3.34142, 20:-1.98750, 19:-0.04615, 1:-5.86906
6 | | 26:-0.19090, 25:-0.06918, 24: 0.44947, 23: 2.04893, 22: 0.53765, 21:-0.13575, 20:-1.64990, 19:-0.46097, 1:-5.48279
7 | | 26:-0.50724, 25: 1.25744, 24: 0.10300, 23:-0.90801, 22:-0.35208, 21:-0.35356, 20: 1.49357, 19: 0.02238, 1:-0.50642
8 | | 26:-3.76285, 25: 0.33656, 24:-0.10540, 23:-0.41055, 22: 1.25972, 21: 1.52291, 20: 2.33995, 19: 0.11624, 1:-2.31945
9 | | 26:-0.40401, 25: 1.01936, 24: 0.95223, 23: 0.11336, 22: 0.21200, 21: 0.83303, 20:-3.44246, 19: 1.34739, 1: 1.74240
10 | | 34: 0.99214, 33: 1.82578, 32: 1.32946, 31: 1.77362, 30:-0.55723, 29: 0.06093, 28: 1.25893, 27: 0.26740, 9:-0.73403,
8: 1.86031, 7: 0.69944, 6:-0.89112, 5: 1.74269, 4: 1.82014, 3:-1.12831, 2:-1.22625
11 | | 34:-0.76536, 33: 2.62282, 32: 2.01435, 31: 2.02009, 30: 1.22874, 29:-1.96568, 28: 0.15157, 27: 0.43560, 9:-2.50053,
8:-0.77524, 7:-1.77285, 6: 1.71674, 5: 4.27708, 4: 5.70947, 3:-2.23160, 2:-1.96638
12 | | 34:-0.26430, 33: 0.51476, 32:-0.17858, 31:-0.83874, 30: 0.47744, 29: 0.67837, 28: 0.17820, 27: 0.86082, 9:-0.34407,
8: 0.53981, 7: 0.18640, 6: 0.83474, 5:-0.25168, 4:-0.44459, 3: 0.22015, 2: 0.12376
13 | | 34:-0.43216, 33:-0.41242, 32: 1.09158, 31: 0.02029, 30: 0.44578, 29:-0.43632, 28: 1.50860, 27: 0.18464, 9:-1.07767,
8: 0.33220, 7: 0.08699, 6: 0.78885, 5:-0.74158, 4: 0.31310, 3:-0.03505, 2:-0.50203
14 | | 34: 0.61938, 33:-0.06814, 32: 1.07454, 31:-0.38082, 30:-0.94375, 29: 0.27254, 28:-0.37573, 27:-1.12242, 9:-0.73306,
8:-0.75694, 7:-0.58399, 6:-1.66873, 5: 0.63064, 4:-0.40718, 3:-1.52662, 2:-0.80340
15 | | 34: 0.45874, 33: 0.19622, 32:-0.10123, 31:-0.71821, 30:-0.41184, 29: 0.15280, 28:-0.71007, 27:-1.38082, 9:-1.08939,
8:-0.69018, 7:-0.45088, 6: 0.99824, 5:-0.34943, 4: 1.29979, 3: 0.15377, 2:-0.60685
16 | | 34:-0.62030, 33: 1.38960, 32:-0.35582, 31:-0.65880, 30: 1.18669, 29: 0.81959, 28:-0.35290, 27:-0.39361, 9:-1.36004,
8: 2.99638, 7:-1.21822, 6:-3.62196, 5:-1.22041, 4:-3.56138, 3: 2.51885, 2:-0.38633
17 | | 34:-0.80270, 33: 0.89091, 32:-0.58256, 31:-1.13361, 30: 1.32690, 29: 1.66994, 28:-3.21548, 27:-0.46897, 9:-2.54267,
8: 3.56694, 7: 0.57881, 6:-2.49288, 5: 0.50359, 4:-0.83056, 3:-1.15647, 2:-0.53574
18 | | 17:-4.76378, 16: 3.60124, 15:-0.69128, 14:-1.32404, 13:-1.15803, 12: 0.64641, 11:-5.46461, 10:-3.88707
19 | | 19: 0.50000, 2: 1.00000
20 | | 20: 0.50000, 3: 1.00000
21 | | 21: 0.50000, 4: 1.00000
22 | | 22: 0.50000, 5: 1.00000
23 | | 23: 0.50000, 6: 1.00000
24 | | 24: 0.50000, 7: 1.00000
25 | | 25: 0.50000, 8: 1.00000
26 | | 26: 0.50000, 9: 1.00000
27 | | 27: 0.50000, 10: 1.00000
28 | | 28: 0.50000, 11: 1.00000
29 | | 29: 0.50000, 12: 1.00000
30 | | 30: 0.50000, 13: 1.00000
31 | | 31: 0.50000, 14: 1.00000
32 | | 32: 0.50000, 15: 1.00000
33 | | 33: 0.50000, 16: 1.00000
34 | | 34: 0.50000, 17: 1.00000
-------|------|---------------------------------------------------------------------------------------------------------------------